Property Attributes
- MLS#PA1269623
- TypeSingle Family
- Listing Status Active
- CountyWOODFORD
- CityMetamora
- AreaPAAR Area
- NeighborhoodWillow Creek
- Zip61548
- StyleRanch
- Year Built2007
- Taxes$ 9692
- Price$ 374,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3392
- Lot Size0.22 Acres
Data Source:
RMLS Alliance
Property Description
Coming Soon-Home will be going active before final "Coming Soon," date. Welcome to ultimate living in Metamora! Roomy foyer welcomes all into this outstanding ranch. More to Come!
| Elementary School | Middle School | High School |
|---|---|---|
| Metamora Comm Con Elementary School | Germantown Hills Middle School | Metamora High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $374,900 |
General Features
| Living Area | 3392 |
|---|---|
| Heating | Natural Gas,Forced Air,Gas Water Heater |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Range Hood,Microwave,Range,Refrigerator |
| Zoning | Res |
| HOA Fee | 185 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Road |
| Architectural Style | Ranch |
| Construction Materials | Frame,Brick,Vinyl Siding |
| Year Built | 2007 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Woodford |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Willow Creek |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | 116 to Susan,L on Progress,R on Coal Bank,R on Cedar Lake,then L on Stonelake |
| High School | Metamora |
| City | Metamora |
| Elementary School | Metamora Comm Con |
| Tax Annual Amount | 9692.6 |
| Current Financing | Cash,Conventional |
| Middle/Junior High School | Germantown Hills |
| MLS Area Minor | PAAR Area |
| Standard Status | Active |
| Year Built Source | Public Records |
Interior Features
| Interior Amenities | Cable Available,Ceiling Fan(s),Radon Mitigation System |
|---|---|
| Basement | Daylight,Egress Window(s),Full,Partially Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Lot Features | Level |
| Water Source | Public,Public Sewer,Ejector Pump |
| Building Area Total | 1972 |
| Lot Dimensions | 52x13x117x98x121 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating