Property Attributes
- MLS#CA1040895
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityCasey
- AreaAny Other Areas
- Zip62420
- Style
- Year Built1885
- Taxes$ 936
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2026
- Lot Size1.41 Acres
Data Source:
RMLS Alliance
Property Description
| High School |
|---|
| Casey-Westfield High School |
| Price History | |
|---|---|
| 12/10/2025 | Listed $295,750 |
| 1/21/2026 | 8$275,000 |
General Features
| Living Area | 2026 |
|---|---|
| Heating | Electric,Natural Gas,Propane |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Frame,Aluminum Siding |
| Year Built | 1885 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Clark |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | South of Casey on IL-49 for 4.6 miles Turn left on E600th Rd for 2 Miles Turn right on N 300th St.,4 miles Turn right into the driveway |
| High School | Casey-Westfield |
| City | Casey |
| Tax Annual Amount | 936.28 |
| MLS Area Minor | Any Other Areas |
| Standard Status | Active |
Interior Features
| Basement | Partial |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Lot Features | Level |
| Water Source | Public,Septic System |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2026 |
| Lot Dimensions | 80 x 80 |
| Lot Size Acres | 1.41 |
| Road Surface Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating