Property Attributes
- MLS#PA1267666
- TypeSingle Family
- Listing Status Active
- CountyPEORIA
- CityBartonville
- AreaPAAR Area
- NeighborhoodOak Grove
- Zip61607
- StyleBungalow
- Year Built1940
- Taxes$ 1541
- Price$ 200,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms3
- Sqr Footage1980
- Lot Size0.2 Acres
Data Source:
RMLS Alliance
Property Description
This exceptionally well cared-for 4-bedroom (no egress in 4th bedroom) home offers incredible space and versatility both inside and out. Inside you will find 2 separate living rooms, 4 bedrooms (1 without an egress), 1 full bathroom, and 3 half baths. Every level of this home offers at least a half bath and a bedroom. Outside you will find a 1 stall detached garaged, a fully fenced in yard, and a multi level deck great for entertaining!
| High School |
|---|
| Limestone Comm High School |
| Price History | |
|---|---|
| 6/21/2026 | Listed $225,000 |
| 7/31/2026 | 5$215,000 |
| 8/18/2026 | 3$209,900 |
| 8/28/2026 | 5$200,000 |
General Features
| Living Area | 1980 |
|---|---|
| Heating | Natural Gas,Forced Air,Gas Water Heater |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Range Hood,Microwave,Water Softener Rented,Washer |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1940 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Peoria |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Oak Grove |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Pfeiffer to S Lafayette |
| High School | Limestone Comm |
| City | Bartonville |
| Tax Annual Amount | 1541.12 |
| Current Financing | Cash,Conventional |
| MLS Area Minor | PAAR Area |
| Standard Status | Active |
| Year Built Source | Public Records |
Interior Features
| Interior Amenities | Cable Available,Ceiling Fan(s),High Speed Internet |
|---|---|
| Basement | Egress Window(s),Finished,Full,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Half Baths | 3 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Replacement Windows |
|---|---|
| Parking Features | Detached,Paved |
| Lot Features | Sloped |
| Water Source | Public Sewer,Public |
| Foundation Details | Block |
| Building Area Total | 1200 |
| Lot Dimensions | .20 |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating